Farm tire
Product Details:
| Type | Tires |
|---|---|
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | FARMASTER |
| Model Number | 750-20,750-16,650-20,650-16,600-16,550-16,500-15,400-16,400-14,400-12, |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1x20' |
|---|---|
| Packaging Details: | Plastic paper packing |
| Delivery Time: | Within 30 days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10,000 Piece/Pieces per Month |
Detailed Product Description
Farm tire
Size:750-20,750-16,650-20,650-16,600-16,550-16,500-15,400-16,400-14,400-12
| SIZE | P.R | S.RIM | S.W.(MM) | O.D.(MM) | MAXLOAD(KG) | PRESSURE(KPA) |
| 400-12 | 4 6 | 3.00D | 110 | 535 | 315 | 470 |
| 400-14 | 4 6 | 3.00D | 110 | 590 | 370 | 420 |
| 400-16 | 6 8 10 | 3.00D | 110 | 640 | 300 | 340 |
| 4.00-19 | 4 | 3.00D | 110 | 720 | 420 | 450 |
| 4.80-8 | 8 | 3.00D | 110 | 720 | 420 | 450 |
| 5.00-15 | 4 6 | 4.00E 3.00D | 140 | 65 | 365 465 | 280 420 |
| 5.50-15 | 6 | 4.00E | 150 | 710 | 390 | 525 |
| 6.50-16 | 6 | 4.00E | 160 | 740 | 580 | 360 |
| 650-16 | 8 | 4.50E | 170 | 760 | 655 | 410 |
| 7.5L-15 | 8 | 5KB | 205 | 740 | 310 | 650 |
| 7.50-18 | 8 | 5.50F | 205 | 860 | 310 | 860 |
| 7.50-20 | 6 8 | 5.50F | 205 | 910 | 760 770 | 210 260 |
Farm tire
Other Products from this Supplier
See more
Farm tire, tractor tire, agriculture tire products from this supplier.
Product Showcase[40]
Products
- Radial OTR tyre [925]
- Radial Truck Tyre (TBR) [4414]
- Passenger Car Tires [1039]
- Bias OTR tyre [511]
- skid steer tire [254]
- Agricultural Tires (AGR) [935]
- Industrial Tires [52]
- SOLID TYRES [89]
- Wheels & Rims [485]
- trailer tyre [46]
- Tyre protection chain [60]
- Rubber track [13]
- Others [1]
Company Info
Qingdao Odyking Tyre Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Other
Online Postings: Products















































