car tyre
Product Details:
| Type | TUBELESS |
|---|---|
| Tire Design | Radial |
| cerification | DOT/ECE/INMETRO/GCC/SONCAP |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | odyking |
| Model Number | 185/65r14,195/75r13 |
Payment & Shipping Terms:
| Minimum Order Quantity: | one mix 40HQ |
|---|---|
| Price: | FOB qingdao USD 10~100 |
| Packaging Details: | in standard packing |
| Delivery Time: | within 30days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 1000 Piece/Pieces per Day |
Detailed Product Description
car tyre:
| Size | Load Index/Ply | Speed Rate | Standard Rim | Inflation Section Width (mm) | Inflation Outer Diameter (mm) | Load Capability (Single/Double)(kg) | Max.Allowed Inflation Pressure(kPa) |
| 145/70R12 | 82 | T | 5J | 177 | 584 | 475 | 270 |
| 145R12C | 86 | H | 5 1/2J | 189 | 596 | 530 | 280 |
| 155/65R13 | 88 | H | 5 1/2J | 189 | 621 | 560 | 280 |
| 155R12C | 91 | H | 6J | 201 | 635 | 615 | 280 |
| 155R13C | 84/XL | W | 7 1/2J | 218 | 607 | 500 | 350 |
| 165/65R13 | 100/XL | Y | 8J | 243 | 677 | 800 | 350 |
| 165/70R13 | 97/XL | Y | 9J | 260 | 686 | 730 | 350 |
| 165/70R13LT | 84/XL | W | 7 1/2J | 218 | 607 | 500 | 350 |
| 165/70R14 | 90 | W | 8J | 230 | 666 | 600 | 300 |
| 165/80R13 | 8PR | S | 6J | 216 | 703 | 950/875 | 350 |
| 175/60R14 | 6PR | S | 6J | 218 | 750 | 1060/1000 | 375 |
| 175/65R14 | 6PR | S | 6 1/2J | 235 | 733 | 900/825 | 350 |
| 175/70R13 | 6PR | S | 7J | 248 | 774 | 1000/910 | 350 |
| 175/70R14 | 6PR | S | 8 1/2J | 268 | 775 | 1030 | 350 |
| 175/80R14 | 95 | H | 6J | 209 | 669 | 690 | 280 |
| 185/60R14 | 106 | T | 7J | 240 | 736 | 925 | 270 |
| 185/65R15 | 114 | S | 7 1/2J | 267 | 804 | 1250 | 260 |
| 185/70R13 | 100(White) | S | 6J | 216 | 703 | 800 | 250 |
| 185/70R14 | 106(White) | T | 7J | 240 | 736 | 925 | 270 |
| 185/80R14 | 105(White) | S | 6 1/2J | 235 | 733 | 925 | 260 |
| 185R14C | 106(White) | S | 7J | 248 | 750 | 975 | 260 |
| 195/50R15 | 112(White) | S | 8J | 272 | 776 | 1120 | 260 |
| 195/60R14 | 86 | H | 5 1/2J | 189 | 596 | 530 | 280 |
| 195/60R15 | 85 | V | 6J | 201 | 595 | 515 | 280 |
| 195/60R15 | 88 | V | 6J | 201 | 615 | 560 | 280 |
| 195/65R15 | 91 | V | 6 1/2J | 214 | 632 | 615 | 280 |
| 195/70R15C | 96 | H | 6 1/2J | 221 | 661 | 710 | 280 |
| 195/70R14 | 97 | H | 6 1/2J | 211 | 683 | 730 | 280 |
| 195R14C | 98 | H | 6 1/2J | 228 | 676 | 750 | 280 |
| 195R15C | 91 | V | 6J | 201 | 635 | 615 | 280 |
| 205/55ZR16 | 82 | H | 5 1/2J | 189 | 578 | 475 | 280 |
| 205/60R15 | 86 | H | 6J | 201 | 590 | 530 | 280 |
| 205/65R15 | 91 | V | 6J | 201 | 635 | 615 | 280 |
| 205/70R14 | 91 | W | 6 1/2J | 214 | 632 | 615 | 300 |
| 205/70R15 | 94 | V | 6J | 209 | 647 | 670 | 280 |
| 205/80R14 | 98 | H | 6 1/2J | 228 | 676 | 750 | 280 |
| 215/35ZR18 | 85 | V | 6J | 201 | 595 | 515 | 280 |
car tyre
Send your message to this supplier
Other Products from this Supplier
See more
car tyre, passenger car tyre, pcr tyre products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[40]
Products
- Radial OTR tyre [925]
- Radial Truck Tyre (TBR) [4460]
- Passenger Car Tires [1046]
- Bias OTR tyre [511]
- skid steer tire [254]
- Agricultural Tires (AGR) [948]
- Industrial Tires [52]
- SOLID TYRES [89]
- Wheels & Rims [485]
- trailer tyre [51]
- Tyre protection chain [60]
- Rubber track [13]
- Others [1]
Company Info
Qingdao Odyking Tyre Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Other
Online Postings: Products











































